Agencies
We work with a statewide network of social service agencies, church groups and community organizations to determine applicant eligibility at the local level. Below is a list of these agencies, organized by county. Contact the agency serving your area to apply for assistance.
| County | Agency | Phone Number | Address |
| Adams | Salvation Army | 217.222.2087 | Quincy |
| Alexander | Shawnee Development Council | 618.634.2281 x243 | Karnak |
| Bond | Bond County Senior Citizens Center | 618.664.1465 | Greenville |
| Brown | Two Rivers | 217.224.8171 | Mt. Sterling |
| Bureau | LaSalle Township Office | 815.223.0807 | LaSalle |
| Calhoun | Salvation Army | 217.245.7124 | Jacksonville |
| Cass | Cass County Council of Aging | 217.323.2929 | Beardstown |
| Champaign | Salvation Army | 217.373.7827 | Champaign |
| Christian | CEFS Economic Opportunity | 217.342.2193 x127 | Effingham |
| Clark | Embarras River Basin Agency | 217.382.3412 | Martinsville |
| Clay | CEFS Economic Opportunity | 217.342.2193 x127 | Effingham |
| Clinton | Salvation Army | 618.532.5942 | Centralia |
| Coles | Salvation Army | 217.234.3915 | Mattoon |
| Crawford | Embarras River Basin Agency | 618.544.8780 | Robinson |
| Cumberland | Salvation Army | 217.234.3915 | Mattoon |
| DeWitt | Macon Assistance Exchange | 217. 423.9711 | Decatur |
| Douglas | Embarras River Basin Agency | 217.253.4434 | Tuscola |
| Edgar | Embarras River Basin Agency | 217.465.4911 | Paris |
| Edwards | Wabash Area Development Inc. (WADI) | 618.445.2379 | Albion |
| Effingham | CEFS Economic Opportunity | 217.342.2193 x127 | Effingham |
| Fayette | Bond County Senior Citizens Center | 618.664.1465 | Greenville |
| Ford | Salvation Army Extension | 217.379.2715 | Paxton |
| Franklin | Crosswalk Community Action Agency | 618.937.3581 | West Frankfort |
| Fulton | Salvation Army | 309.647.0732 | Canton |
| Gallatin | Wabash Area Development Inc. (WADI) | 618.269.3486 | Shawneetown |
| Greene | Salvation Army | 217.245.7124 | Jacksonville |
| Hamilton | Wabash Area Development Inc. (WADI) | 618.643.2161 | McLeansboro |
| Hancock | First United Methodist Church | 217.357.3324 | Carthage |
| Hardin | Shawnee Development Council | 618.634.2281 x243 | Karnak |
| Henderson | Jamieson Community Center | 309.734.4251 | Monmouth |
| Henry | Project Now | 309.852.4565 | Kewanee |
| Iroquois | EAF | 888.690.5700 | Decatur |
| Jackson | Western Egyptian | 618.684.3341 | Murphysboro |
| Jasper | Embarras River Basin Agency | 618.783.3987 | Newton |
| Jefferson | Sunshine Center | 618.242.7010 | Mount Vernon |
| Jersey | Salvation Army | 618.498.6669 | Jerseyville |
| Johnson | Shawnee Development Council | 618.634.2281 x243 | Karnak |
| Kendall | Salvation Army | 815.433.0798 | Ottawa |
| Knox | VNA Community Services | 309.342.1152 | Galesburg |
| LaSalle | LaSalle Township Office | 815.223.0807 | LaSalle |
| Lawrence | Salvation Army | 618.943.6131 | Lawrenceville |
| Livingston | EAF | 888.690.5700 | Decatur |
| Logan | Salvation Army | 217.732.7890 | Lincoln |
| Macon | Macon Assistance Exchange | 217.423.9711 | Decatur |
| Macoupin | Gillespie Ministerial Association | 217.839.3667 | Gillespie |
| Madison | Riverbend Family Ministries | 618.251.9790 | Wood River |
| Madison | Collinsville Township Office | 618.344.1290 | Collinsville |
| Marion | Salvation Army | 618.532.5942 | Centralia |
| Marshall | LaSalle Township Office | 815.223.0807 | LaSalle |
| Mason | Salvation Army | 217.732.7890 | Lincoln |
| Massac | Shawnee Development Council | 618.634.2281 x243 |
Karnak |
| McDonough | Salvation Army | 309.837.4824 | Macomb |
| McLean | PATH-Providing Access to Help | 309.827.4005 | Bloomington |
| Menard | Menard County Emergency Relief | 217.632.4412 | Petersburg |
| Mercer | Veterans & General Assistance | 309.582.2714 | Aledo |
| Monroe | Western Egyptian | 618.939.8715 | Waterloo |
| Montgomery | Hearts United Association | 217.324.2876 | Litchfield |
| Montgomery | Hillsboro Ministerial Alliance | 217.532.3461 | Hillsboro |
| Morgan | Salvation Army | 217.245.7124 | Jacksonville |
| Moultrie | CEFS Economic Opportunity | 217.342.2193 x127 | Effingham |
| Peoria | First Assembly of God | 309.274.3172 | Chillicothe |
| Peoria | Salvation Army Family Services | 309.655.7272 | Peoria |
| Perry | Western Egyptian | 618.542.4656 | DuQuoin |
| Piatt | Salvation Army | 217.373.7827 | Champaign |
| Pike | Two Rivers | 217.224.8171 | Pittsfield |
| Pope | Shawnee Development Council | 618.634.2281 x243 | Karnak |
| Pulaski | Shawnee Development Council | 618.634.2281 x243 | Karnak |
| Putnam | LaSalle Township Office | 815.223.0807 | LaSalle |
| Randolph | Western Egyptian | 618.443.5231 | Sparta |
| Richland | Salvation Army | 618.392.2827 | Olney |
| Rock Island | Veterans & General Assistance | 309.582.2714 | Aledo |
| Saline | Wabash Area Development Inc. (WADI) | 618.252.2680 | Harrisburg |
| Sangamon | Salvation Army | 217.525.2196 x205 | Springfield |
| Schuyler | Two Rivers | 217.224.8171 | Rushville |
| Scott | Salvation Army | 217.245.7124 | Jacksonville |
| Shelby | CEFS Economic Opportunity | 217.342.2193 x127 | Effingham |
| St. Clair | Urban League of Metropolitan St. Louis | 618.274.1150 x203 | Belleville |
| Stark | Project Now | 309.852.4565 | Kewanee |
| Tazewell | Pekin Salvation Army | 309.346.3010 | Pekin |
| Union | Shawnee Development Council | 618.634.2281 x243 |
Karnak |
| Vermilion | Salvation Army | 217.442.5911 | Danville |
| Wabash | Wabash Area Development Inc. (WADI) | 618.262.4151 | Mt. Carmel |
| Warren | Jamieson Community Center | 309.734.4251 | Monmouth |
| Washington | Salvation Army | 618.532.5942 | Centralia |
| Wayne | Wabash Area Development Inc. (WADI) | 618.842.2962 | Fairfield |
| White | Wabash Area Development Inc. (WADI) | 618.384.5541 | Carmi |
| Williamson | Crosswalk Community Action Agency | 618.937.3581 | West Frankfort |
| Woodford | Heart House | 309.467.6103 | Eureka |

